INSULATED STORAGE
The bow lounge hides two 84-qt. compartments that are insulated, making them perfect as coolers or fishboxes!
VERSATILE LEANING POST
The leaning post features flip-up bolsters and a removeable backrest that reveal rod holders when removed.
SPECIFICATIONS
Standard | Metric
Length | 6.43 m |
Beam | 2.59 m |
Bottom Width | 2.18 m |
Max. Recommended HP | 225 HP |
Fuel Capacity | 174.11 l |
Max. Person Capacity | 10 persons |
Max. Person Weight | 669.05 kg |
Max. Person, Motor & Gear Weight | 1043.26 kg |
Interior Depth | 82.55 cm |
Deadrise | 20 degrees |
Draft (Trimmed Up) | 43.18 cm |
Draft (Trimmed Down) | 82.55 cm |
Average Hull Weight | 1179.34 kg |
Average Hull Weight W/Motor | 1580.77 kg |
Average Package Weight | 2093.33 kg |
Bridge Clearance | 1.17 m |
Bridge Clearance W/Wakeboard Tower | 2.31 m |
Package Height | 2.41 m |
Package Height W/Wakeboard Tower | 3.2 m |
Package Height W/Wakeboard Tower Folded | 2.29 m |
Package Width | 2.59 m |
Towing Length | 8.23 m |
Storage Length | 7.16 m |
MOTOR OPTIONS
AVAILABLE MOTOR | PACKAGE PRICE | VIEW PRICE W/ PREP & FREIGHT | |||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
200 XL FourStroke |
Reviews
There are no reviews yet.